| Sr. No | Product Name | Strength | Region | Format | Module | BE Study | |
| 1001 | TOBRAMYCİNE | 0,3% Ophthalmic Ointment 3.5 g/tube | CTD | Reference Data | |||
| 1002 | TOBRAMYCİNE+DEXAMETHASONE | 0.3% + 0.1% Ophthalmic Ointment | CTD | Reference Data | |||
| 1003 | FUSIDIC ACID | 1% Viscous Eye Drop 3.5 g/tube | CTD | Reference Data | |||
| 1004 | QUETIAPINE FUMARATE | 25 mg,100 mg,200 mg,300 mg | CTD | Reference Data | |||
| 1005 | LETROZOL | 2,5 mg | CTD | Reference Data | |||
| 1006 | DULOXETINE HCL | 30 mg 20 % pellet capsule,60 mg 20 % pellet capsule | CTD | Reference Data | |||
| 1007 | SALBUTMOL+ITRAROPIUMBRMÜR | 1mg+0,2 mg /ml nebul | CTD | Reference Data | |||
| 1008 | SALBUTAMOL | 1mg/ml nebul,2mg/ml nebul | CTD | Reference Data | |||
| 1009 | BUDESONIDE | 0,25mg/ml nebul,0,0mg/ml nebul,1mg/ml nebul | CTD | Reference Data | |||
| 1010 | FLUTİCASONE PROPİONATE | 0,5mg/2ml,2,0mg/2ml nebul | CTD | Reference Data | |||
| 1011 | AZELASTİNE HCl | 0,5mg/ml & eye drop | CTD | Reference Data | |||
| 1012 | BRİMONİDİNE TARTARAT + TİMOLOL MALEAT | 2mg/ml + 5 mg/ml & eye drop | CTD | Reference Data | |||
| 1013 | SODIUM ALGİNATE+SODİUM BİCARBONATE+ CALCİUM CARBONATE |
500 mg Sodium Alginate + 267 mg Sodium Bicarbonate + 160 mg Calcium Carbonate & Oral Solution | CTD | Reference Data | |||
| 1014 | SODIUM ALGİNATE+POTASİUM BİCARBONATE | 1000 mg Sodium Alginate + 200 mg Potasium Bicarbonate & Oral Solution | CTD | Reference Data | |||
| 1015 | SODIUM ALGİNATE+MAGNESİUM ALGİNATE | 225 mg Sodium Alginate + 87,5 mg Magnesium Alginate& Sachet | CTD | Reference Data | |||
| 1016 | SODIUM ALGİNATE+SODİUM BİCARBONATE+ CALCİUM CARBONATE |
500 mg Sodium Alginate + 267 mg Sodium Bicarbonate + 160 mg Calcium Carbonate & Chewable Tablet | CTD | Reference Data | |||
| 1017 | SALBUTAMOL SULPHATE + IPRATROPIUM BROMIDE-COMBİVENT | 20 mcg ipratropium bromide’a eşdeğer 21 mcg ipratropium bromide monohydrate & 100 mcg salbutamol’e eşdeğer 120 mcg salbutamol sulphate içerir, 10 ml 200 doz | CTD | Reference Data | |||
| 1018 | RISPERIDON | 1 mg,2 mg,3 mg,4 mg,5 mg,6 mg Film Tablet | CTD | Reference Data | |||
| 1019 | ANASTROZOLE (DOUGLAS) | 1 mg & Film Tablet | CTD | Reference Data | |||
| 1020 | RISPERIDON (DOUGLAS) | 0,5 mg,1 mg,2 mg,3 mg,4 mg,5 mg,6 mg Film Tablet | CTD | Reference Data | |||
| 1021 | BICALUTAMIDE (DOUGLAS) | 50 mg & Film Tablet | CTD | Reference Data | |||
| 1022 | EXEMESTANE (DOUGLAS) | 25 mg & Film Tablet | CTD | Reference Data | |||
| 1023 | DICLOFENAC SODIUM | 1 mg/ml & eye drops single dose | CTD | Reference Data | |||
| 1024 | AZELASTINE HYDROCHLORIDE | 0,5 mg/ml eye drop | CTD | Reference Data | |||
| 1025 | OFLOXACIN | 3.0 mg/ml & eye drop | CTD | Reference Data | |||
| 1026 | QUETIAPINE FUMARATE | 50 MG & XR FILM TABLET (Haziran.14 te eklendi),150 MG,200 MG,300 MG,400 MG & XR FILM TABLET | CTD | Reference Data | |||
| 1027 | DORZOLAMIDE HCL & TIMOLOL MALEATE | % 2.0 + % 0.5 & EYE DROPS | CTD | Reference Data | |||
| 1028 | ARIPIPRAZOL | 2 mg,5 mg,10 mg,15 mg,20 mg,30 mg tablet | CTD | Reference Data | |||
| 1029 | RUPATADINE | 10 mg Film tablet | CTD | Reference Data | |||
| 1030 | TRAVOPROST | 0,04 mg/ml | CTD | Reference Data | |||
| 1031 | TRAVOPROST & TIMOLOL MALEAT | 0.04 mg/ 5mg/ml | CTD | Reference Data | |||
| 1032 | BRINZOLAMID | 10 mg/ ml | CTD | Reference Data | |||
| 1033 | RABEPRAZOL SODYUM | 20 mg | CTD | Reference Data | |||
| 1034 | KETOROLAC TROMETAMOL | 0,5 mg/ml | CTD | Reference Data | |||
| 1035 | AZITROMYCIN | 500 mg | CTD | Reference Data | |||
| 1036 | SOLIFENACIN | 5 mg,10 mg Film tablet | CTD | Reference Data | |||
| 1037 | CYCLOSPORINE | % 0,05 eye drops | CTD | Reference Data | |||
| 1038 | BRINZOLAMID + TIMOLOL MALEATE | %1 / %0,05 | CTD | Reference Data | |||
| 1039 | BIMATOPROST | 0,3 MG/ML | CTD | Reference Data | |||
| 1040 | BIMATOPROST + TIMOLOL | 0,3 MG/ML / 5 MG/ML | CTD | Reference Data | |||
| 1041 | FLUMAZENILE | 0,1 mg / ml, 5 ml solution for injection or infusion, 0,1 mg / ml, 10 ml solution for injection or infusion |
CTD | Reference Data | |||
| 1042 | ALPROSTADIL | 20 µg/ml,500 µg/ml injectable solution | CTD | Reference Data | |||
| 1043 | NORADRENALINE BITARTARATE | 1 mg / ml, 4 ml ampoule | CTD | Reference Data | |||
| 1044 | SODIUM ALGİNATE+SODİUM BİCARBONATE+ CALCİUM CARBONATE – Double Action |
250 mg Sodium Alginate + 106,5 mg Sodium Bicarbonate + 187,5 mg Calcium Carbonate & Chewable Tablet | CTD | Reference Data | |||
| 1045 | SODIUM ALGİNATE+SODİUM BİCARBONATE+ CALCİUM CARBONATE – Double Action |
500 mg Sodium Alginate + 213 mg Sodium Bicarbonate + 325 mg Calcium Carbonate & Oral Suspansion | CTD | Reference Data | |||
| 1046 | TADALAFIL | 5 mg Film Tablet | CTD | Reference Data | |||
| 1047 | FLUOROMETHOLONE | 0.1 % eye drops | CTD | Reference Data | |||
| 1048 | CALCITROL | 1 µg/ml liquid ampules | CTD | Reference Data | |||
| 1049 | TEICOPLANINE | 200 mg/2ml vial,400 mg/2ml vial | CTD | Reference Data | |||
| 1050 | DOXOFYLLINE | 100 mg/10 ml (liquid Ampoules-vials terminal sterilized) | CTD | Reference Data | |||
| 1051 | FUSIDIC ACID | %2 Cream | CTD | Reference Data | |||
| 1052 | FUSIDIC ACID + BETAMETAZON VALERAT | %2.0, %0,1 Cream | CTD | Reference Data | |||
| 1053 | SODIUM FUSIDATE | %2 Ointment | CTD | Reference Data | |||
| 1054 | Polyethylen Glycol 400 + Propylen Glycol Multi dose | 0,4% + 0,3% eye drop | CTD | Reference Data | |||
| 1055 | CANDESARTAN | 2 mg,4 mg,8 mg,16 mg,32 mg Tablet | CTD | Reference Data | |||
| 1056 | PREDNISOLONE ACETATE | 1%, 5 ml Opth. Susp. | CTD | Reference Data | |||
| 1057 | CARVEDILOL | 6,25 mg,12,5 mg,25 mg tablet | CTD | Reference Data | |||
| 1058 | GLATIRAMER ACETATE | 20 mg/Ml,40 mg/Ml | CTD | Reference Data | |||
| 1059 | ANASTROZOLE TABLETS USP 1 MG | provided along with name | US | ACTD/CTD | M1,M2,M3,M5 | available | |
| 1060 | BICALUTAMIDE TABLETS USP 50 MG | provided along with name | US | CTD | All | available | |
| 1061 | CAPECITABINE TABLETS USP 500 MG | provided along with name | US | CTD | All | available | |
| 1062 | DEXAMETHASONE TABLETS BP 4 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1063 | ERLOTINIB TABLETS,25MG, 150 MG AND 100 MG | provided along with name | US | ACTD | All | available | |
| 1064 | EXEMESTANE TABLETS 25 MG | provided along with name | US | CTD | All | available | |
| 1065 | FLUTAMIDE TABLETS 250 MG | provided along with name | US | CTD | All | available | |
| 1066 | HYDROXYUREA CAPSULES USP 500 MG | provided along with name | US | ACTD | All | available | |
| 1067 | IBANDRONIC ACID TABLETS 150 MG | provided along with name | US | NO | All | available | |
| 1068 | IBANDRONIC ACID TABLETS 50 MG | provided along with name | US | NO | All | available | |
| 1069 | IMATINIB CAPSULES 100 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1070 | IMATINIB TABLETS 100 MG | provided along with name | US | ACTD | All | available | |
| 1071 | IMATINIB TABLETS 400 MG | provided along with name | US | ACTD | All | available | |
| 1072 | LETROZOLE TABLETS USP 2.5 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1073 | LENALIDOMIDE CAPSULES 25MG | provided along with name | US | CTD | All | available | |
| 1074 | MEGESTROL ACETATE TABLETS BP 160 MG | provided along with name | US | CTD | All | available | |
| 1075 | MEGESTROL ACETATE TABLETS BP 40 MG | provided along with name | US | ACTD | All | available | |
| 1076 | METHOTREXATE TABLETS BP 10 MG | provided along with name | US | ACTD | All | available | |
| 1077 | METHOTREXATE TABLETS BP 2.5 MG | provided along with name | US | ACTD | All | available | |
| 1078 | METHOTREXATE TABLETS BP 5 MG | provided along with name | US | ACTD | All | available | |
| 1079 | METHOTREXATE TABLETS BP 7.5 MG | provided along with name | US | All | available | ||
| 1080 | PROCARBAZINA 50 MG CAPSULES TAMOXIFEN TABLETS BP 20 MG” | provided along with name | US | ACTD | All | available | |
| 1081 | LENALIDOMIDE CAPSULES 10 MG | All | |||||
| 1082 | THALIDOMIDE CAPSULES USP 100 MG | provided along with name | US | All | available | ||
| 1083 | “ABIRATERONE ACETATE TABLETS 250 MG / 500 MG | provided along with name | US | ACTD | All | available | |
| 1084 | BICALUTAMIDE TABLETS USP 150 MG | provided along with name | US | CTD | All | available | |
| 1085 | BROMOCRIPTINE TABLETS B.P 2.5 MG | provided along with name | US | CTD | All | available | |
| 1086 | CLOMIFENE TABLETS BP 50MG | provided along with name | US | CTD | All | available | |
| 1087 | COMBIKIT OF MIFEPRISTONE AND MISOPROSTOL TABLETS | provided along with name | US | CTD | All | available | |
| 1088 | CONJUGATED ESTROGEN TABLETS USP 0.625MG | provided along with name | US | CTD | All | available | |
| 1089 | CYPROTERONE ACETATE TABLETS BP 50MG | provided along with name | US | CTD | All | available | |
| 1090 | DESMOPRESSIN ACETATE TABLETS 0.1/0.2 MG | provided along with name | US | NO | All | available | |
| 1091 | DESOGESTROL AND ETHYNYLESTRADIOL TABLETS USP | provided along with name | US | CTD | All | available | |
| 1092 | DROSPIRENONE AND ETHYNYLESTRADIOL TABLETS USP | provided along with name | US | CTD | All | available | |
| 1093 | DESOGESTREL 150 MICROGRAMS & ETHINYLESTRADIOL 20 MICROGRAMS | provided along with name | US | CTD | All | available | |
| 1094 | DIENOGEST 2.0 MG/ ESTRADIOL VALERATE 1.0 MG TABLETS | provided along with name | US | NO | All | available | |
| 1095 | LEVONORGESTREL TABLETS BP 0.75MG | provided along with name | US | CTD | All | available | |
| 1096 | LEVONORGESTREL TABLETS BP 1.5 MG | provided along with name | US | CTD | All | available | |
| 1097 | LEVONORGESTROL AND ETHYNYLESTRADIOL TABLETS USP | provided along with name | US | CTD | All | available | |
| 1098 | LEVONORGESTREL 100 MICROGRAMS & ETHINYLESTRADIOL 20 | provided along with name | US | CTD | All | available | |
| 1099 | MICRO GRAMS TABLETS | provided along with name | US | All | available | ||
| 1100 | MESTEROLONE TABLETS 25 MG | provided along with name | US | GENERAL | All | available | |
| 1101 | MIFEPRISTONE TABLETS 200 MG | provided along with name | US | CTD | All | available | |
| 1102 | NORETHISTERONE TABLET B.P. 5MG. | provided along with name | US | CTD | All | available | |
| 1103 | LEVONORGESTRELTABLETS BP 0.03 MG | provided along with name | US | CTD | All | available | |
| 1104 | LEVONORGESTREL & ETHINYLESTRADIOL TABLETS BP WITH PLACEBO | provided along with name | US | CTD | All | available | |
| 1105 | TABLETS IN COMBI PACK | provided along with name | US | All | available | ||
| 1106 | MEDROXYPROGESTERONE ACETATE TABLET USP 10 MG | provided along with name | US | CTD | All | available | |
| 1107 | DROSPIRENONE AND ETHYNYLESTRADIOL TABLETS USP | provided along with name | US | CTD | All | available | |
| 1108 | ESTRADIOL VALERATE TABLETS 2 MG | provided along with name | US | CTD | All | available | |
| 1109 | CYPROTERONE ACETATE AND ETHINYLESTRADIOL TABLETS 2MG/35MCG | provided along with name | US | CTD | All | available | |
| 1110 | DESOGESTREL TABLETS BP 0.075 MG | provided along with name | US | CTD | All | available | |
| 1111 | CHLORMADINONE ACETATE & ETHINYLESTRADIOL TABLETS(2MG0.03 MG) | provided along with name | US | GENERAL | All | available | |
| 1112 | GESTODENE (0.075 MG) AND ETHINYLESTRADIOL (0.02 MG) TABLETS | provided along with name | US | GENERAL | All | available | |
| 1113 | TIBOLONE TABLETS BP 2.5 MG | provided along with name | US | GENERAL | All | available | |
| 1114 | NATURAL, MICRONISED PROGESTERONE SUSTAINED RELEASE TABLETS | provided along with name | US | CTD | All | available | |
| 1115 | 200 MG | provided along with name | US | All | available | ||
| 1116 | MEDROXYPROGESTERONE ACETATE TABLET USP 2.5 MG | provided along with name | US | CTD | All | available | |
| 1117 | NORGESTREL & ETHINYL ESTRADIOL TABLETS USP | provided along with name | US | GENERAL | All | available | |
| 1118 | CABERGOLINE TABLETS USP 0.5 MG | provided along with name | US | CTD | All | available | |
| 1119 | DIENOGEST AND ETHINYLESTRADIOL TABLETS (2 MG/ 0.02 MG) | provided along with name | US | CTD | All | available | |
| 1120 | DIENOGEST AND ETHINYLESTRADIOL TABLETS (2 MG/ 0.03 MG) | provided along with name | US | CTD | All | available | |
| 1121 | DIENOGEST TABLETS 2 MG | provided along with name | US | CTD | All | available | |
| 1122 | NATURAL, MICRONISED PROGESTERONE SUSTAINED RELEASE TABLETS | provided along with name | US | CTD | All | available | |
| 1123 | 300 MG | provided along with name | US | All | available | ||
| 1124 | ACENOCOUMAROL TABLETS BP 4MG | provided along with name | US | ACTD | All | available | |
| 1125 | ACETAZOLIMIDE TABLETS BP 250MG | provided along with name | US | CTD | All | available | |
| 1126 | AMLODIPINE BESILATE TABLETS 5 MG / 10MG” | provided along with name | US | “ACTD | All | available | |
| 1127 | AMLODIPINE TABLETS 10 MG | provided along with name | US | CTD | All | available | |
| 1128 | AMLODIPINE TABLETS 2.5 MG | provided along with name | US | ACTD | All | available | |
| 1129 | AMLODIPINE TABLETS 5 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1130 | ATENOLOL TABLETS B.P. 50 MG | provided along with name | US | ACTD | All | available | |
| 1131 | ATENOLOL TABLETS BP 100 MG | provided along with name | US | CTD | All | available | |
| 1132 | ATORVASTATIN TABLETS 10MG | provided along with name | US | ACTD/CTD | All | available | |
| 1133 | ATORVASTATIN TABLETS 20 MG | provided along with name | US | ACTD | All | available | |
| 1134 | ATORVASTATIN TABLETS 40 MG | provided along with name | US | ACTD | All | available | |
| 1135 | ATORVASTATIN TABLETS 80 MG | provided along with name | US | ACTD | All | available | |
| 1136 | BOSENTAN TABLETS 62.5, 125 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1137 | CAPTOPRIL TABLETS USP 25 MG. | provided along with name | US | ACTD/CTD | All | available | |
| 1138 | CARVEDILOL TABLETS USP 12.5 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1139 | CARVEDILOL TABLETS USP 25 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1140 | CARVEDILOL TABLETS USP 3.125 MG | provided along with name | US | CTD | All | available | |
| 1141 | CARVEDILOL TABLETS USP 6.25 MG | provided along with name | US | CTD | All | available | |
| 1142 | CILNIDIPINE TABLET 5/10MG | provided along with name | US | CTD | All | available | |
| 1143 | CILNIDIPINE TABLET 20MG | provided along with name | US | ACTD | All | available | |
| 1144 | CILOSTAZOL TABLETS USP 100 MG | provided along with name | US | ACTD | All | available | |
| 1145 | CLONIDINE HCL TABLETS USP 150 MCG | provided along with name | US | ACTD | All | available | |
| 1146 | CLONIDINE HCL TABLETS USP 75 MCG | provided along with name | US | ACTD | All | available | |
| 1147 | DABIGATRAN ETEXILATE MESYLATE 75 MG/ 110 MG/150 MG | provided along with name | US | CTD | All | available | |
| 1148 | DIGOXIN TABLETS BP 0.25 MG | provided along with name | US | ACTD | All | available | |
| 1149 | DIPYRIDAMOLE TABLETS USP 25 MG | provided along with name | US | ACTD | All | available | |
| 1150 | DIPYRIDAMOLE TABLETS USP 75 MG | provided along with name | US | ACTD | All | available | |
| 1151 | DOXAZOSIN MESYLATE TABLETS USP 1 | provided along with name | US | All | available | ||
| 1152 | DOXAZOSIN TABLETS USP 2 MG | provided along with name | US | ACTD | All | available | |
| 1153 | DOXAZOSIN TABLETS USP 4 MG | provided along with name | US | ACTD | All | available | |
| 1154 | ENALAPRIL MALEATE TABLETS USP 10MG | provided along with name | US | ACTD/CTD | All | available | |
| 1155 | ENALAPRIL MALEATE TABLETS USP 5MG | provided along with name | US | ACTD | All | available | |
| 1156 | EPLERENONE TABLETS 25 MG | provided along with name | US | CTD | All | available | |
| 1157 | EPLERENONE TABLETS 50 MG | provided along with name | US | CTD | All | available | |
| 1158 | FRUSEMIDE AND SPIRONOLACTONE TABLETS | provided along with name | US | ACTD | All | available | |
| 1159 | FRUSEMIDE TABLETS 40MG | provided along with name | US | ACTD | All | available | |
| 1160 | HYDRALAZINE TABLETS BP 25MG . | provided along with name | US | ACTD | All | available | |
| 1161 | HYDROCHLOROTHIAZIDE TABLETS BP 12.5MG | provided along with name | US | ACTD | All | available | |
| 1162 | HYDROCHLOROTHIAZIDE TABLETS BP 25MG. | provided along with name | US | ACTD/CTD | All | available | |
| 1163 | HYDROCHLOROTHIAZIDE TABLETS BP 50MG. | provided along with name | US | ACTD | All | available | |
| 1164 | IRBESARTAN AND HYDROCHLOROTHIAZIDE TABLETS USP | provided along with name | US | ACTD | All | available | |
| 1165 | IRBESARTAN AND HYDROCHLOROTHIAZIDE TABLETS USP | provided along with name | US | ACTD | All | available | |
| 1166 | IRBESARTAN AND HYDROCHLOROTHIAZIDE TABLETS USP | provided along with name | US | ACTD | All | available | |
| 1167 | IRBESARTAN TABLETS USP 150 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1168 | IRBESARTAN TABLETS USP 300 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1169 | IRBESARTAN TABLETS USP 75 MG | provided along with name | US | ACTD | All | available | |
| 1170 | IVABRADINE TABLETS 5MG | provided along with name | US | CTD | All | available | |
| 1171 | IVABRADINE TABLETS 7.5MG | provided along with name | US | CTD | All | available | |
| 1172 | LABETALOL TABLETS BP 100 MG | provided along with name | US | ACTD | All | available | |
| 1173 | LISINOPRIL TABLETS USP 2.5, 5, 10, 20, 30, 40 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1174 | LOSARTAN POTASSIUM AND AMLODIPINE TABLETS | provided along with name | US | CTD | All | available | |
| 1175 | METOPROLOL SUCCINATE EXTENDED RELEASE TABLETS USP | provided along with name | US | CTD | All | available | |
| 1176 | LOSARTAN POTASSIUM TABLETS 25MG | provided along with name | US | ACTD/CTD | All | available | |
| 1177 | LOSARTAN POTASSIUM TABLETS 50MG LOSARTAN POTASSIUM TABLETS 100Mg | provided along with name | US | “ACTD/CTD | All | available | |
| 1178 | METOPROLOL TARTRATE TABLETS 100 MG | provided along with name | US | CTD | All | available | |
| 1179 | METOPROLOL TARTRATE TABLETS 50 MG | provided along with name | US | CTD | All | available | |
| 1180 | NICORANDIL TABLETS 10 MG | provided along with name | US | ACTD | All | available | |
| 1181 | NICORANDIL TABLETS 5 MG | provided along with name | US | ACTD | All | available | |
| 1182 | NIFEDIPINE EXTENDED RELEASE TABLETS USP 20 MG | provided along with name | US | ACTD | All | available | |
| 1183 | NIMODIPINE TABLETS BP 30 MG | provided along with name | US | ACTD | All | available | |
| 1184 | OLMESARTAN &HYDROCHLOROTHIAZIDE TABLETS 20/12.5. 20/25, 40/12.5 | provided along with name | US | CTD/ACTD | All | available | |
| 1185 | OLMESARTAN MEDOXOMIL TABLETS 20 MG | provided along with name | US | ACTD | All | available | |
| 1186 | PENTOXIFYLLINE EXTENDED RELEASE TABLETS USP 400 MG | provided along with name | US | ACTD | All | available | |
| 1187 | PRAZOSIN TABLETS BP 1 MG | provided along with name | US | ACTD | All | available | |
| 1188 | PROLONGED-RELEASE INDAPAMIDE TABLETS BP | provided along with name | US | ACTD | All | available | |
| 1189 | RAMIPRIL &HYDROCHLOROTHIAZIDE TABLETS | provided along with name | US | ACTD | All | available | |
| 1190 | RAMIPRIL (5MG)AND HYDROCHLOROTHIAZIDE (12.5MG)TABLETS | provided along with name | US | ACTD | All | available | |
| 1191 | RAMIPRIL TABLETS BP 1.25MG | provided along with name | US | ACTD/ | All | available | |
| 1192 | RAMIPRIL TABLETS BP 2.5 MG | provided along with name | US | ACTD/ | All | available | |
| 1193 | RAMIPRIL TABLETS BP 5 MG. | provided along with name | US | ACTD/ | All | available | |
| 1194 | RIVAROXABAN TABLETS 10 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1195 | ROSUVASTATIN TABLETS 10MG | provided along with name | US | ACTD/CTD | All | available | |
| 1196 | ROSUVASTATIN TABLETS 20MG | provided along with name | US | ACTD | All | available | |
| 1197 | ROSUVASTATIN TABLETS 40MG | provided along with name | US | ACTD | All | available | |
| 1198 | ROSUVASTATIN TABLETS 5MG | provided along with name | US | ACTD/CTD | All | available | |
| 1199 | SPIRONOLACTONE TABLETS BP. | provided along with name | US | ACTD | All | available | |
| 1200 | SPIRONOLACTONE TABLETS BP. | provided along with name | US | ACTD | All | available | |
| 1201 | TELMISARTAN &HYDROCHLOROTHIAZIDE TABLETS USP | provided along with name | US | ACTD/CTD | All | available | |
| 1202 | TELMISARTAN (40MG)&AMLODIPINE (10MG)TABLET | provided along with name | US | ACTD/CTD | All | available | |
| 1203 | TELMISARTAN (40MG)&AMLODIPINE (5MG)TABLET | provided along with name | US | ACTD/CTD | All | available | |
| 1204 | TELMISARTAN (B0MG)&AMLODIPINE (5MG)TABLET | provided along with name | US | ACTD/CTD | All | available | |
| 1205 | FLUCONAZOLE 150MG | provided along with name | US | ACTD/CTD | All | available | |
| 1206 | AZITHROMYCIN 1GM | provided along with name | US | ACTD/CTD | All | available | |
| 1207 | COMBIKIT OF SECNIDAZOLE 1GM, | provided along with name | US | ACTD/CTD | All | available | |
| 1208 | FLUCONAZOLE CAPSULES 150 MG | provided along with name | US | CTD | All | available | |
| 1209 | FLUCONAZOLE CAPSULES 50 MG | provided along with name | US | CTD | All | available | |
| 1210 | FLUCONAZOLE TABLETS USP 150 MG | provided along with name | US | ACTD | All | available | |
| 1211 | FLUCONAZOLE TABLETS USP 150 MG | provided along with name | US | ACTD | All | available | |
| 1212 | NYSTATIN CREAM USP | provided along with name | US | CTD | All | available | |
| 1213 | NYSTATIN ORAL SUSPENSI ON USP | provided along with name | US | CTD | All | available | |
| 1214 | NYSTATIN TABLETS USP 500000IU | provided along with name | US | ACTD | All | available | |
| 1215 | SECNIDAZOLE TABLET 1GM | provided along with name | US | ACTD | All | available | |
| 1216 | SPIRAMYCIN TABLETS 1.5 M.I.U. | provided along with name | US | ACTD | All | available | |
| 1217 | SPIRAMYCIN TABLETS 3 M.I.U. | provided along with name | US | ACTD | All | available | |
| 1218 | TERBINAFINE TABLETS USP 250MG | provided along with name | US | ACTD | All | available | |
| 1219 | VORICONAZOLE TABLETS 50 MG AND 200 MG | provided along with name | US | CTD | All | available | |
| 1220 | AZITHROMYCIN FOR ORAL SUSPENSION USP 200 MG/5ML | provided along with name | US | CTD | All | available | |
| 1221 | PYRIMETHAMINE TABLETS USP 50 MG | provided along with name | US | ACTD | All | available | |
| 1222 | LEVOFLOXACIN TABLETS USP 500 MG | provided along with name | US | CTD | All | available | |
| 1223 | DAPSONE TABLETS USP 100 MG | provided along with name | US | ACTD | All | available | |
| 1224 | ERYTHROMYCIN STEARATE 500MG TABLET | provided along with name | US | ACTD | All | available | |
| 1225 | LOPINAVIR AND RITONAVIR TABLETS USP (200 MG 50 MG) | provided along with name | US | ACTD | All | available | |
| 1226 | ACICLOVIR TABLETS BP 400 MG | provided along with name | US | ACTD | All | available | |
| 1227 | LEVOFLOXACIN TABLETS USP 750 MG | provided along with name | US | ACTD | All | available | |
| 1228 | ISOTRETINOIN CAPSULES USP 40 MG | provided along with name | US | All | available | ||
| 1229 | LEVOFLOXACIN TABLETS USP 250 MG | provided along with name | US | ACTD | All | available | |
| 1230 | AMISULPRIDE TABLETS BP 200 MG | provided along with name | US | ACTD | All | available | |
| 1231 | AMITRIPTYLINE HYDROCHLORIDE TABLETS USP 25MG | provided along with name | US | ACTD | All | available | |
| 1232 | ARIPIPRAZOLE ORALLY DISINTEGRATING TABLETS USP 10MG | provided along with name | US | ACTD | All | available | |
| 1233 | ARIPIPRAZOLE ORALLY DISINTEGRATING TABLETS USP 15MG | provided along with name | US | ACTD | All | available | |
| 1234 | ARIPIPRAZOLE TABLETS 10 MG | provided along with name | US | ACTD | All | available | |
| 1235 | ARIPIPRAZOLE TABLETS 15 MG | provided along with name | US | ACTD | All | available | |
| 1236 | CARBAMAZEPINE TABLETS BP 200MG | provided along with name | US | CTD/ACTD | All | available | |
| 1237 | CITICOLINE TABLETS 500MG | provided along with name | US | ACTD | All | available | |
| 1238 | CLOPIDOGREL AND ASPIRIN TABLETS (75/75MG) | provided along with name | US | ACTD | All | available | |
| 1239 | CLOPIDOGREL TABLET 75 MG | provided along with name | US | CTD/ACTD | All | available | |
| 1240 | CLOZAPINE 100 mg tablet | provided along with name | US | CTD | All | available | |
| 1241 | DISPERSIBLE RISPERIDONE TABLETS BP 1 MG | provided along with name | US | ACTD | All | available | |
| 1242 | DISPERSIBLE RISPERIDONE TABLETS BP 2 MG | provided along with name | US | ACTD | All | available | |
| 1243 | DISPERSIBLE RISPERIDONE TABLETS BP 3 MG | provided along with name | US | ACTD | All | available | |
| 1244 | DIVALPROEX SODIUM TABLET 500 MG | provided along with name | US | ACTD | All | available | |
| 1245 | DONEPEZIL 10 MG & MEMANTINE 10 MG TABLETS 10 MG,10 MG | provided along with name | US | ACTD | All | available | |
| 1246 | DONEPEZIL 5 MG & MEMANTINE 10 MG TABLETS 5 MG,10 MG | provided along with name | US | ACTD | All | available | |
| 1247 | DONEPEZIL TABLETS USP 10MG | provided along with name | US | ACTD | All | available | |
| 1248 | DONEPEZIL TABLETS USP 5MG | provided along with name | US | ACTD | All | available | |
| 1249 | DULOXETINE HCLDR CAP 30, 60 MG | provided along with name | US | CTD | All | available | |
| 1250 | DULOXETINE HCLDR CAP 20, 40 MG | provided along with name | US | CTD | All | available | |
| 1251 | ESCITALOPRAM TABLETS USP 10 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1252 | ESCITALOPRAM TABLETS USP 20 MG | provided along with name | US | CTD | All | available | |
| 1253 | ESCITALOPRAM TABLETS USP 5 MG | provided along with name | US | ACTD/CTD | All | available | |
| 1254 | FLUOXETIN CAPSULES USP 20MG | provided along with name | US | ACTD | All | available | |
| 1255 | FLUOXETINE ORAL SOLUTION 20MG/5ML | provided along with name | US | CTD | All | available | |
| 1256 | FLUOXETINE TABLETS USP 10, 30 , 20 MG | provided along with name | US | CTD/CTD | All | available | |
| 1257 | GABAPENTIN AND METHYLCOBALAMINE TABLETS | provided along with name | US | ACTD | All | available | |
| 1258 | GABAPENTIN CAPSULES USP 100 MG | provided along with name | US | ACTD | All | available | |
| 1259 | GABAPENTIN CAPSULES USP 300 MG | provided along with name | US | ACTD | All | available | |
| 1260 | GABAPENTIN CAPSULES USP 400 MG | provided along with name | US | ACTD | All | available | |
| 1261 | GABAPENTIN TABLETS USP 600 MG | provided along with name | US | ACTD | All | available | |
| 1262 | GASTRO-RESISTANT SODIUM VALPROATE TABLETS BP 200MG | provided along with name | US | ACTD | All | available | |
